Highest Acceptance Rate Colleges Today
Unsure about your chances of getting into a particular college or university? We understand how stressful the college application process is, which is why it doesn’t hurt to have a backup school on hand. The best thing to do when finding one is to look at schools with very high acceptance rates during research.
Here is a list of the current highest acceptance rate colleges today. If you’re looking for a backup school to apply to, feel free to consider some of the options below.
Take a minute to learn about our year-round SAT prep and ACT prep courses today before having to take either test during your junior or senior years.
Highest Acceptance Rate Colleges
School Name | Acceptance Rate (as of 2019) |
---|---|
Bismarck State College | 100% |
Dixie State University | 100% |
Granite State College | 100% |
University of Pikeville | 100% |
Wayne State College | 100% |
Weber State University | 100% |
Indian River State College | 100% |
Boston Architectural College | 100% |
City University of Seattle | 100% |
Academy of Art University | 100% |
CUNY–College of Staten Island | 100% |
Metropolitan State University | 100% |
Montana State University | 100% |
New Mexico Highlands University | 100% |
Saint Mary-of-the-Woods College | 100% |
Santa Fe University of Art and Design | 100% |
University of Maryland University College | 100% |
Western International University | 100% |
Utah Valley University | 99.9% |
Wilmington University | 99.9% |
Montana State University–Billings | 99.7% |
Brigham Young University–Idaho | 99.6% |
Cameron University | 99.6% |
Nyack College | 99.4% |
Edinboro University of Pennsylvania | 99.3% |
Lyndon State College | 99.3% |
Harding University | 99.1% |
Lewis-Clark State College | 99.1% |
Evergreen State College | 98.9% |
Grand View University | 98.7% |
Missouri Western State University | 98.5% |
Shepherd University | 98.3% |
Washburn University | 98.2% |
East Central University | 98.1% |
Bluefield College | 98% |
Walden University | 98% |
Benedictine College | 97.8% |
Utah State University | 97.8% |
University of Wyoming | 97.7% |
Berkeley College | 97.5% |
University of Sioux Falls | 97.4% |
Western State Colorado University | 97.4% |
Westminster College | 97.4% |
Wayland Baptist University | 97.3% |
Huntington University | 97.1% |
Trinity International University | 97% |
University of Maine–Augusta | 97% |
The University of St. Francis | 96.9% |
Wright State University | 96.8% |
Truett McConnell College | 96.3% |
Martin Luther College | 96.2% |
Saint Ambrose University | 96% |
Missouri Southern State University | 96% |
Regis University | 96% |
New England College | 95.9% |
Indiana Wesleyan University | 95.7% |
Trinity Lutheran College | 95.7% |
University of Akron | 95.6% |
Hodges University | 95.5% |
Wichita State University | 95.5% |
Bethel University | 95.3% |
Palm Beach Atlantic University | 95.3% |
Carlow University | 95.2% |
Loras College | 95.2% |
San Francisco Art Institute | 95.1% |
Kansas State University | 94.9% |
Goshen College | 94.8% |
Indiana University of Pennsylvania | 94.7% |
University of Toledo | 94.5% |
Tennessee Technological University | 94.4% |
Wiley College | 94.4% |
Governors State University | 94.3% |
Lubbock Christian University | 94.3% |
University of Central Arkansas | 94.3% |
University of Montana | 94.2% |
Neumann University | 94% |
La Roche College | 94% |
Houghton College | 93.8% |
Linfield College | 93.8% |
Marygrove College | 93.7% |
Southern Vermont College | 93.7% |
Southern Wesleyan University | 93.7% |
Westminster College | 93.6% |
Mississippi University for Women | 93.6% |
Bemidji State University | 93.4% |
Davenport University | 93.4% |
Fontbonne University | 93.4% |
Freed-Hardeman University | 93.4% |
Lock Haven University of Pennsylvania | 93.4% |
Southern Oregon University | 93.4% |
St. John’s College | 93.4% |
Sul Ross State University | 93.3% |
Northern Kentucky University | 93.3% |
Western Kentucky University | 93.2% |
Thomas More College | 93.2% |
University of the District of Columbia | 93.2% |
University of the Incarnate Word | 93% |
Words Of Wisdom
Don’t think that a high admissions rate school means you can get lazy.
Despite being apparently “easy” to get into admissions-wise, the first step in the admissions process is still getting your ACT or SAT scores as high as possible.
The stronger you can make your SAT or ACT scores, the more options you’ll have application-wise during your junior and senior years.
For more test strategy, college admissions, and scholarship application tips sign up for our FREE class happening right now!
Highest Acceptance Rate Colleges FAQ
Why should I look at colleges with high acceptance rates?
These schools are great to consider if you need a backup choice besides your dream schools.
Do I still have to put in effort to get into these schools?
Yes. Every college and university evaluates its applicants with set standards. No credible institution lets anyone in without consideration.
Are there any well-known schools with high acceptance rates?
Regis University is a well-known institution with a 96% acceptance rate currently.
What can I do to make my acceptance chances better?
The stronger you can make your SAT or ACT scores, the more options you’ll have application-wise during your junior and senior years.