College ACT Scores | 2020 Latest Updates
With the Fall semester coming up for college freshmen, one piece of information you can always use is what college ACT scores to aim for when testing. Here are the latest score ranges for hundreds of schools right now.
When it comes to college SAT scores, you should keep an eye out for schools that do ACT superscoring, and how to convert between SAT and ACT scores to see what their equivalents are when deciding which one to take.
The following list’s greatest value is giving you an idea of what kinds of college ACT scores will get you into schools right now with everything going on.
[act_one]
2020 College ACT Scores
College/University | Applicants | Current Accept Rate | ACT 25th-75th Percentile Scores |
---|---|---|---|
Abilene Christian University | 11569 | 57.00% | 21-27 |
Adelphi University | 13006 | 74.20% | 22-27 |
Agnes Scott College | 1751 | 64.80% | 24-30 |
Albion College | 4043 | 68.80% | 21-27 |
Allegheny College | 5208 | 62.20% | 24-30 |
American University | 18984 | 31.50% | 27-31 |
Amherst College | 10569 | 11.30% | 31-34 |
Appalachian State University | 16664 | 76.80% | 22-28 |
Arizona State University—Tempe | 26869 | 84.80% | 22-29 |
Auburn University | 20205 | 80.70% | 25-31 |
Augustana College | 6211 | 63.60% | 22-29 |
Austin College | 4360 | 51.30% | 24-29 |
Babson College | 6362 | 24.00% | 28-32 |
Baldwin Wallace University | 3926 | 74.20% | 21-27 |
Bard College | 5141 | 64.60% | 27-31 |
Barnard College | 9320 | 11.80% | 31-34 |
Bates College | 8222 | 12.10% | 29-33 |
Baylor University | 34582 | 45.30% | 26-32 |
Beloit College | 3657 | 62.00% | 24-30 |
Bennington College | 1494 | 57.00% | 28-32 |
Bentley University | 9252 | 43.20% | 28-32 |
Berea College | 1576 | 38.20% | 22-27 |
Berry College | 3970 | 66.10% | 23-29 |
Binghamton University—SUNY | 38755 | 39.80% | 28-32 |
Biola University | 4149 | 70.50% | 21-28 |
Birmingham-Southern College | 3628 | 57.00% | 22-28 |
Boise State | 10788 | 80.80% | 21-26 |
Boston College | 35552 | 27.20% | 31-34 |
Boston University | 64481 | 22.10% | 30-33 |
Bowdoin College | 9332 | 8.80% | 31-34 |
Bradley University | 10708 | 70.20% | 22-28 |
Brandeis University | 11798 | 31.10% | 29-33 |
Brigham Young University—Provo | 10500 | 67.50% | 26-31 |
Brown University | 38674 | 7.10% | 33-35 |
Bryn Mawr College | 3332 | 33.10% | 29-33 |
Bucknell University | 9845 | 34.20% | 28-32 |
Butler University | 14891 | 73.20% | 24-30 |
California Institute of Technology | 8367 | 6.40% | 35-36 |
California Lutheran University | 5752 | 71.50% | 21-26 |
California State Polytechnic University–Pomona | 36660 | 55.50% | 19-27 |
California State Polytechnic University—San Luis Obispo | 54072 | 28.40% | 26-32 |
California State University–Chico | 25908 | 72.30% | 18-24 |
California State University–Fresno | 18122 | 57.90% | 16-22 |
California State University–Fullerton | 50105 | 52.70% | 19-24 |
California State University–Long Beach | 71297 | 39.30% | 20-26 |
California State University–Los Angeles | 39854 | 39.00% | 15-20 |
California State University–Monterey Bay | 12327 | 75.30% | 17-23 |
California State University–Northridge | 30637 | 59.30% | 16-22 |
California State University–Sacramento | 27576 | 82.30% | 16-22 |
California State University–San Bernardino | 16307 | 68.60% | 15-19 |
Carleton College | 7382 | 19.00% | 31-34 |
Carnegie Mellon University | 27634 | 15.40% | 33-35 |
Carroll College | 2709 | 78.30% | 22-28 |
Case Western Reserve University | 26642 | 29.30% | 30-34 |
Central Michigan | 16411 | 69.50% | 20-26 |
Centre College | 2212 | 76.40% | 26-32 |
Chapman University | 14198 | 53.60% | 25-30 |
Christopher Newport University | 7204 | 71.90% | 22-27 |
Claremont McKenna College | 6066 | 10.30% | 31-34 |
Clark University | 7687 | 59.40% | 28-31 |
Clarkson University | 6885 | 71.10% | 24-30 |
Clemson University | 29070 | 51.30% | 27-32 |
Coe College | 7795 | 66.90% | 22-28 |
Colby College | 12313 | 13.00% | 31-33 |
Colgate University | 9951 | 22.60% | 31-34 |
College of Charleston | 11783 | 78.30% | 22-28 |
College of St. Benedict | 1931 | 83.40% | 22-27 |
College of the Holy Cross | 7200 | 34.20% | 28-32 |
College of William and Mary | 14680 | 37.70% | 30-34 |
College of Wooster | 6352 | 54.70% | 24-31 |
Colorado College | 9456 | 13.50% | 29-33 |
Colorado School of Mines | 11756 | 53.10% | 27-33 |
Colorado State University | 28319 | 81.40% | 23-29 |
Columbia University | 40203 | 5.50% | 33-35 |
Concordia College—Moorhead | 4160 | 61.20% | 21-27 |
Connecticut College | 6784 | 37.40% | 30-33 |
Cornell College | 3118 | 61.80% | 23-29 |
Cornell University | 49114 | 10.90% | 32-35 |
Creighton University | 10112 | 71.40% | 24-30 |
Dartmouth College | 23650 | 7.90% | 32-35 |
Davidson College | 5982 | 18.10% | 30-33 |
Denison University | 8042 | 33.90% | 28-31 |
DePauw University | 4935 | 64.40% | 23-30 |
Dickinson College | 6426 | 40.10% | 28-32 |
Drake University | 6944 | 67.60% | 24-31 |
Drew University | 3788 | 69.20% | 25-30 |
Drexel University | 31824 | 74.70% | 25-31 |
Drury University | 1664 | 64.40% | 22-28 |
Duke University | 35767 | 8.90% | 33-35 |
Duquesne University | 7411 | 72.50% | 23-28 |
Earlham College | 2070 | 63.40% | 23-30 |
East Carolina | 19234 | 78.70% | 19-24 |
Eastern Michigan | 14323 | 74.10% | 19-25 |
Elmhurst College | 4175 | 67.80% | 20-26 |
Elon University | 10500 | 78.40% | 25-30 |
Embry-Riddle Aeronautical University | 6017 | 65.50% | 22-29 |
Emerson College | 12941 | 35.60% | 27-31 |
Emory University | 27559 | 18.50% | 31-34 |
Fairfield University | 12315 | 57.10% | 26-30 |
Florida Institute of Technology | 9743 | 65.70% | 24-30 |
Florida International | 18492 | 57.50% | 23-28 |
Florida State University | 58936 | 36.00% | 26-30 |
Fordham University | 46308 | 46.00% | 28-32 |
Franklin and Marshall College | 9502 | 30.40% | 28-32 |
Furman University | 5469 | 61.10% | 28-32 |
Gallaudet University | 496 | 57.10% | 15-20 |
George Mason University | 19554 | 86.70% | 24-30 |
George Washington University | 26968 | 40.90% | 29-33 |
Georgetown University | 22872 | 14.50% | 31-34 |
Georgia Institute of Technology | 36856 | 20.60% | 29-34 |
Georgia Southern | 13858 | 54.50% | 20-25 |
Georgia State | 19838 | 57.40% | 21-26 |
Gettysburg College | 6269 | 45.40% | 26-30 |
Gonzaga University | 9279 | 61.90% | 25-30 |
Goshen College | 1278 | 64.70% | 21-29 |
Goucher College | 3154 | 80.40% | 22-29 |
Grinnell College | 7349 | 24.40% | 30-34 |
Gustavus Adolphus College | 4957 | 69.20% | 25-30 |
Hamilton College | 8279 | 16.50% | 32-34 |
Hampden-Sydney College | 3240 | 59.00% | 21-27 |
Hampton University | 13028 | 36.00% | 19-24 |
Hanover College | 7795 | 66.90% | 22-28 |
Harvard College | 42749 | 4.70% | 33-35 |
Harvey Mudd College | 4045 | 13.70% | 33-35 |
Haverford College | 4963 | 16.30% | 32-34 |
Hendrix College | 1545 | 72.20% | 26-32 |
High Point University | 10098 | 76.90% | 22-27 |
Hillsdale College | 2208 | 36.00% | 29-32 |
Hobart and William Smith Colleges | 4526 | 56.90% | 27-30 |
Hofstra University | 24425 | 68.50% | 25-30 |
Hollins University | 3244 | 71.20% | 22-30 |
Hope College | 3748 | 85.70% | 23-31 |
Howard University | 20946 | 31.60% | 22-27 |
Humboldt State University | 16335 | 90.90% | 17-25 |
Illinois Institute of Technology | 5049 | 60.20% | 26-32 |
Illinois State | 16151 | 81.90% | 20-26 |
Illinois Wesleyan University | 3719 | 60.80% | 24-29 |
Indiana University—Bloomington | 44169 | 76.90% | 24-31 |
Iowa State University | 18246 | 92.10% | 22-28 |
Ithaca College | 15278 | 68.50% | 25-30 |
James Madison University | 23578 | 76.80% | 23-28 |
John Brown University | 1094 | 77.10% | 23-30 |
Johns Hopkins University | 29129 | 10.60% | 33-35 |
Kalamazoo College | 3576 | 76.00% | 25-31 |
Kansas State University | 8140 | 95.70% | 22-28 |
Kennesaw State University | 13427 | 57.90% | 21-26 |
Kent State | 16308 | 85.50% | 20-26 |
Kenyon College | 6662 | 34.10% | 29-33 |
Knox College | 3397 | 68.30% | 24-31 |
Lafayette College | 8521 | 31.50% | 28-33 |
Lake Forest College | 4147 | 57.90% | 23-29 |
Lawrence University | 3463 | 62.10% | 25-32 |
Lehigh University | 15649 | 32.10% | 29-33 |
Lewis & Clark College | 5863 | 72.20% | 27-31 |
Lipscomb University | 3638 | 59.50% | 22-29 |
Louisiana State University—Baton Rouge | 24501 | 74.60% | 23-29 |
Loyola Marymount University | 18592 | 43.80% | 27-31 |
Loyola University Chicago | 25583 | 67.20% | 25-30 |
Loyola University Maryland | 10077 | 80.20% | 25-30 |
Loyola University New Orleans | 5857 | 75.00% | 22-28 |
Luther College | 4422 | 62.60% | 23-29 |
Macalester College | 6598 | 32.30% | 29-33 |
Marist College | 11260 | 49.20% | 26-31 |
Marquette University | 15078 | 83.00% | 24-29 |
Massachusetts Institute of Technology | 21706 | 6.70% | 34-36 |
Mercer University | 5454 | 72.00% | 25-30 |
Miami University—Oxford | 28920 | 80.40% | 26-31 |
Michigan State University | 44322 | 71.10% | 23-29 |
Michigan Technological University | 5978 | 74.30% | 25-30 |
Middlebury College | 9754 | 15.40% | 32-34 |
Mills College | 1003 | 85.50% | 21-29 |
Millsaps College | 4161 | 59.30% | 22-28 |
Milwaukee School of Engineering | 3552 | 61.70% | 25-30 |
Mississippi State University | 18269 | 66.30% | 22-30 |
Missouri State | 7581 | 87.90% | 21-27 |
Missouri University of Science & Technology | 4333 | 84.20% | 25-31 |
Morehouse College | 3554 | 57.90% | 20-25 |
Mount Holyoke College | 3908 | 38.20% | 27-32 |
Muhlenberg College | 4146 | 61.80% | 26-30 |
New College of Florida | 1340 | 76.80% | 26-31 |
New Jersey Institute of Technology | 8123 | 63.70% | 25-30 |
New School | 9911 | 56.60% | 24-30 |
New York University | 79462 | 16.20% | 30-34 |
North Carolina State University—Raleigh | 30995 | 44.90% | 27-31 |
Northeastern University | 62263 | 18.10% | 32-35 |
Northern Arizona | 36855 | 85.00% | 19-25 |
Northwestern University | 40585 | 9.10% | 33-35 |
Oberlin College | 7708 | 36.40% | 29-33 |
Occidental College | 7501 | 36.70% | 28-32 |
Ohio State University—Columbus | 47703 | 53.70% | 28-32 |
Ohio University | 24179 | 82.10% | 21-26 |
Ohio Wesleyan University | 4705 | 69.00% | 22-28 |
Oklahoma State University | 15277 | 70.00% | 21-28 |
Old Dominion | 13335 | 87.00% | 18-24 |
Oregon State University | 15786 | 83.60% | 21-28 |
Pacific Lutheran University | 3740 | 79.80% | 20-28 |
Pennsylvania State University—University Park | 71903 | 49.10% | 25-30 |
Pepperdine University | 11265 | 35.70% | 26-32 |
Pitzer College | 4358 | 13.30% | 30-33 |
Point Loma Nazarene University | 3277 | 73.70% | 24-29 |
Pomona College | 10401 | 7.40% | 32-35 |
Portland State | 7821 | 96.10% | 18-25 |
Pratt Institute | 7941 | 38.50% | 26-30 |
Presbyterian College (SC) | 2462 | 68.80% | 19-25 |
Princeton University | 35370 | 5.50% | 32-35 |
Providence College | 11478 | 47.50% | 27-31 |
Purdue University—West Lafayette | 54912 | 59.80% | 25-32 |
Queens University of Charlotte | 2319 | 96.20% | 21-27 |
Quinnipiac University | 22753 | 72.50% | 23-28 |
Randolph-Macon College | 2907 | 67.10% | 20-27 |
Reed College | 5815 | 39.50% | 30-34 |
Rensselaer Polytechnic Institute | 20402 | 43.00% | 29-33 |
Rhode Island School of Design | 3913 | 23.90% | 26-32 |
Rhodes College | 5207 | 44.70% | 27-32 |
Rice University | 20923 | 11.10% | 33-35 |
Ripon College | 2619 | 69.00% | 20-27 |
Rochester Institute of Technology | 18948 | 66.00% | 27-32 |
Rollins College | 6167 | 58.30% | 24-30 |
Rutgers, The State University of New Jersey—New Brunswick | 41348 | 60.10% | 25-31 |
Rutgers, The State University of New Jersey—Newark | 13259 | 62.70% | 19-24 |
Saint Louis University | 15120 | 57.50% | 25-31 |
Samford University | 3912 | 92.90% | 23-29 |
San Diego State University | 69842 | 34.00% | 22-29 |
San Francisco State University | 34629 | 67.30% | 17-23 |
San Jose State University | 36243 | 54.70% | 19-26 |
Santa Clara University | 16300 | 48.80% | 28-32 |
Sarah Lawrence College | 3325 | 55.80% | 27-32 |
Scripps College | 3022 | 32.00% | 30-33 |
Seattle University | 7968 | 78.50% | 24-30 |
Seton Hall University | 19260 | 70.40% | 24-28 |
Sewanee—University of the South | 3545 | 66.70% | 25-30 |
Siena College | 7728 | 81.10% | 22-28 |
Simmons University | 2933 | 73.10% | 23-29 |
Skidmore College | 11102 | 30.00% | 28-32 |
Smith College | 5597 | 32.50% | 30-33 |
Soka University of America | 464 | 38.80% | 27-30 |
Southern Methodist University | 13959 | 47.30% | 29-33 |
Southwestern University | 4766 | 49.00% | 23-29 |
Spelman College | 9106 | 43.40% | 22-26 |
St. John Fisher College | 4720 | 64.50% | 21-26 |
St. John’s College Annapolis | 913 | 57.60% | 24-33 |
St. John’s University (NY) | 27276 | 73.10% | 23-29 |
St. Lawrence University | 6998 | 42.40% | 24-30 |
St. Mary’s College (IN) | 1862 | 81.90% | 22-28 |
St. Mary’s College of California | 6069 | 81.00% | 22-28 |
St. Mary’s College of Maryland | 1621 | 84.30% | 21-29 |
St. Michael’s College | 4040 | 82.60% | 25-29 |
St. Olaf College | 5694 | 47.50% | 26-32 |
Stanford University | 47452 | 4.30% | 32-35 |
Stetson University | 13005 | 72.40% | 22-29 |
Stevens Institute of Technology | 9265 | 41.40% | 30-33 |
Stonehill College | 6961 | 67.70% | 24-28.5 |
Stony Brook University—SUNY | 37079 | 44.10% | 26-32 |
SUNY College of Environmental Science and Forestry | 2018 | 61.40% | 23-29 |
SUNY—Geneseo | 10433 | 65.50% | 23-28 |
Susquehanna University | 4863 | 84.80% | 22-28 |
Swarthmore College | 11442 | 8.90% | 31-35 |
Syracuse University | 34981 | 49.90% | 25-30 |
Taylor University | 2341 | 68.10% | 22-28 |
Temple University | 35599 | 60.00% | 24-30 |
Texas A&M University—College Station | 42899 | 57.50% | 26-31 |
Texas Christian University | 19028 | 47.10% | 25-31 |
Texas Lutheran University | 2198 | 54.30% | 19-25 |
Texas State University | 23583 | 81.10% | 19.3-25.3 |
Texas Tech University | 25384 | 68.90% | 22-27 |
The Catholic University of America | 6096 | 83.70% | 24-30 |
The Citadel | 2742 | 74.70% | 20-25 |
The College of New Jersey | 13824 | 49.30% | 25-30 |
The Cooper Union | 2447 | 16.00% | 31-34 |
Thomas Aquinas College | 211 | 77.70% | 25-30 |
Towson University | 12678 | 76.30% | 20-25 |
Transylvania University | 1702 | 88.70% | 24-30 |
Trinity College (Hartford) | 6096 | 33.50% | 29-32 |
Trinity University | 9864 | 28.80% | 29-32 |
Truman State University | 4568 | 65.30% | 24-30 |
Tufts University | 22766 | 15.00% | 32-34 |
Tulane University | 42185 | 12.90% | 31-33 |
UNC, Charlotte | 21867 | 65.00% | 22-26 |
UNC, Greensboro | 9972 | 82.40% | 19-24 |
Union College (Schenectady, NY) | 6086 | 42.90% | 27-32 |
United States Air Force Academy | 10354 | 11.10% | 28-33 |
United States Coast Guard Academy | 2274 | 12.80% | 26-31 |
United States Military Academy | 11675 | 10.30% | 25-30 |
United States Naval Academy | 16332 | 8.30% | 27-32 |
University at Albany—SUNY | 27529 | 54.30% | 22-28 |
University at Buffalo—SUNY | 29900 | 61.10% | 24-29 |
University of Akron | 14553 | 73.00% | 19-25 |
University of Alabama | 37302 | 59.10% | 23-31 |
University of Alaska, Anchorage | 3673 | 83.00% | 17-24 |
University of Arizona | 40854 | 84.60% | 21-29 |
University of Arkansas—Fayetteville | 17913 | 77.10% | 23-30 |
University of California Riverside | 49788 | 56.70% | 24-30 |
University of California—Merced | 25368 | 72.00% | 17-22 |
University of California—Berkeley | 89621 | 14.80% | 28-34 |
University of California—Davis | 76647 | 41.20% | 25-31 |
University of California—Los Angeles | 111322 | 12.30% | 27-34 |
University of California—San Diego | 97901 | 30.20% | 26-33 |
University of California—Santa Barbara | 93457 | 29.60% | 25-33 |
University of California—Santa Cruz | 55906 | 51.50% | 24-30 |
University of Central Florida | 35240 | 38.20% | 25-29 |
University of Chicago | 32283 | 7.30% | 33-35 |
University of Cincinnati | 23296 | 73.10% | 24-29 |
University of Colorado—Boulder | 40740 | 78.40% | 25-31 |
University of Connecticut | 34886 | 48.80% | 26-31 |
University of Dallas | 4676 | 45.30% | 24-30 |
University of Dayton | 17462 | 72.00% | 23-29 |
University of Delaware | 27691 | 62.40% | 25-30 |
University of Denver | 21028 | 58.70% | 26-31 |
University of Florida | 38905 | 38.80% | 27-32 |
University of Georgia | 26027 | 48.60% | 27-32 |
University of Hawaii at Manoa | 16244 | 58.40% | 21-26 |
University of Houston | 25393 | 65.00% | 22-27 |
University of Idaho | 8071 | 77.80% | 20-27 |
University of Illinois—Chicago | 22696 | 72.70% | 21-28 |
University of Illinois—Urbana-Champaign | 43509 | 59.00% | 27-33 |
University of Iowa | 25928 | 82.60% | 22-29 |
University of Kansas | 15093 | 93.10% | 23-29 |
University of Kentucky | 19324 | 94.50% | 23-29 |
University of La Verne | 7276 | 50.90% | 20-26 |
University of Maine | 13118 | 90.20% | 21-27 |
University of Mary Washington | 5909 | 71.80% | 22-29 |
University of Maryland—College Park | 32987 | 44.10% | 29-33 |
University of Massachusetts—Amherst | 42157 | 63.80% | 26-32 |
University of Memphis | 15381 | 81.40% | 19-26 |
University of Miami | 38919 | 27.10% | 29-32 |
University of Michigan—Ann Arbor | 64972 | 22.90% | 31-34 |
University of Minnesota—Twin Cities | 40673 | 56.70% | 26-31 |
University of Mississippi | 15371 | 88.10% | 21-29 |
University of Missouri | 18948 | 77.80% | 23-29 |
University of Montana | 6182 | 92.60% | 21-26 |
University of Nebraska—Lincoln | 16829 | 78.20% | 22-28 |
University of New Hampshire | 18040 | 84.00% | 22-28 |
University of New Mexico | 12281 | 48.60% | 19-25 |
University of North Carolina—Chapel Hill | 42466 | 22.60% | 27-33 |
University of North Carolina—Wilmington | 13287 | 65.50% | 22-27 |
University of North Dakota | 4964 | 81.10% | 20-26 |
University of North Georgia | 6498 | 73.70% | 22-27 |
University of North Texas | 21540 | 73.70% | 20-26 |
University of Notre Dame | 22200 | 15.80% | 32-35 |
University of Oklahoma | 15673 | 80.40% | 23-29 |
University of Oregon | 27358 | 81.60% | 22-28 |
University of Pennsylvania | 44961 | 7.70% | 33-35 |
University of Pittsburgh | 32091 | 56.70% | 28-33 |
University of Portland | 14505 | 61.50% | 23-29 |
University of Puget Sound | 5182 | 83.80% | 25-30 |
University of Redlands | 4713 | 75.00% | 23-28 |
University of Rhode Island | 21259 | 72.30% | 20-29 |
University of Richmond | 12356 | 28.30% | 30-33 |
University of Rochester | 20216 | 29.50% | 29-33 |
University of San Diego | 13755 | 48.70% | 26-31 |
University of San Francisco | 18411 | 64.60% | 23-29 |
University of South Carolina | 31268 | 68.60% | 25-31 |
University of South Dakota | 4434 | 86.40% | 19-25 |
University of South Florida | 36986 | 47.70% | 25-29 |
University of Southern California | 64352 | 13.00% | 30-34 |
University of St. Thomas (MN) | 6819 | 81.90% | 24-29 |
University of Tennessee | 21764 | 78.80% | 24-30 |
University of Texas, Arlington | 12335 | 79.50% | 20-26 |
University of Texas, El Paso | 7157 | 99.90% | 17-23 |
University of Texas, Rio Grande Valley | 10680 | 79.80% | 17-22 |
University of Texas, San Antonio | 17122 | 76.60% | 19-25 |
University of Texas—Austin | 53525 | 31.80% | 27-33 |
University of Texas—Dallas | 14327 | 78.60% | 26-33 |
University of the Pacific | 13096 | 65.60% | 23-31 |
University of Toledo | 10228 | 95.10% | 20-26 |
University of Tulsa | 8526 | 40.80% | 25-32 |
University of Utah | 24404 | 62.10% | 22-29 |
University of Vermont | 19233 | 67.30% | 26-31 |
University of Virginia | 40839 | 23.90% | 30-34 |
University of Washington–Bothell | 4242 | 74.10% | 19-28 |
University of Washington–Seattle | 45579 | 51.80% | 27-33 |
University of Wisconsin, Milwaukee | 8280 | 88.50% | 20-25 |
University of Wisconsin—Madison | 43921 | 53.00% | 27-32 |
University of Wyoming | 5348 | 96.00% | 22-28 |
UNLV | 12720 | 80.70% | 19-25 |
Ursinus College | 3361 | 70.90% | 23-28 |
Utah State | 15276 | 91.00% | 21-28 |
Valparaiso University | 5491 | 85.80% | 22-29 |
Vanderbilt University | 37310 | 9.10% | 33-35 |
Vassar College | 8961 | 23.70% | 31-34 |
Villanova University | 22909 | 28.20% | 31-34 |
Virginia Commonwealth University | 18622 | 77.10% | 21-28 |
Virginia Military Institute | 1515 | 59.50% | 21-28 |
Virginia Polytechnic Institute and State University | 31936 | 64.80% | 25-31 |
Wabash College | 1307 | 64.20% | 23-29 |
Wake Forest University | 12559 | 29.60% | 30-33 |
Washington and Jefferson College | 2722 | 85.20% | 22-28 |
Washington and Lee University | 5855 | 21.20% | 31-34 |
Washington College | 2225 | 92.40% | 20-29 |
Washington State University | 21434 | 75.80% | 20-26 |
Washington University in St. Louis | 31320 | 15.00% | 32-35 |
Wayne State University | 15716 | 73.10% | 21-27 |
Weber State | 6853 | 89.10% | 18-24 |
Wellesley College | 6395 | 21.60% | 31-34 |
[act_three]
For more test strategy, college admissions, and scholarship application tips sign up for our FREE classes happening right now!
Written by Prep Expert
More from Prep Expert
Cracking the Code of SAT Idioms
Idioms are one of the most puzzling parts of the SAT because they don’t necessarily follow any specific grammar rules.…
Everything You Need to Know About ACT Idioms
If you’ve ever been stumped by an idiom on the ACT, you’re not the only one. Preparing for questions about…
Harvard Brings Back Standardized Testing Requirements
Harvard College has just joined the ranks of Ivy League schools that have recently made the decision to reinstate standardized…