How to Convert Scores Between SAT vs. ACT vs. New SAT
[sat_one]

Here is a useful score conversion chart that compares scores between the SAT, ACT, and New SAT coming out in March 2016.
| SAT | ACT | New SAT |
|---|---|---|
| 2400 | 36 | 1600 |
| 2360 | 35 | 1560 |
| 2280 | 34 | 1510 |
| 2200 | 33 | 1460 |
| 2140 | 32 | 1420 |
| 2070 | 31 | 1380 |
| 2010 | 30 | 1340 |
| 1950 | 29 | 1300 |
| 1890 | 28 | 1260 |
| 1830 | 27 | 1220 |
| 1780 | 26 | 1190 |
| 1720 | 25 | 1150 |
| 1660 | 24 | 1110 |
| 1600 | 23 | 1070 |
| 1540 | 22 | 1030 |
| 1480 | 21 | 990 |
| 1420 | 20 | 950 |
| 1360 | 19 | 910 |
| 1300 | 18 | 870 |
| 1250 | 17 | 830 |
| 1190 | 16 | 790 |
| 1120 | 15 | 740 |
| 1050 | 14 | 690 |
| 980 | 13 | 640 |
| 920 | 12 | 590 |
| 940 | 11 | 530 |
[sat_three]
For more test strategy, college admissions, and scholarship application tips sign up for our FREE class happening right now!
Written by Dr. Shaan Patel MD MBA
Prep Expert Founder & CEO
Shark Tank Winner, Perfect SAT Scorer, Dermatologist, & #1 Bestselling AuthorMore from Dr. Shaan Patel MD MBA
How to Review a Practice Test the Right Way (Most Students Do This Wrong)
A typical student takes a three-hour practice SAT on Saturday morning and spends about fifteen minutes reviewing it before moving…
What Getting Into a T20 School Really Means
Let’s be fair to elite colleges. The network, the reputation, and the people you meet there can make a real…
The Test Prep Red Flags Worth Walking Away From
Bad programs rarely look bad. They look reasonable, take the money, and surface as a problem only once the test…