College SAT Scores | 2020 Latest Updates
With so many schools going test-optional and the Fall semester looming, one piece of information you can count on is what college SAT scores you should shoot for. Here then are some of the latest score ranges for hundreds of schools right now.
When it comes to college SAT scores, you need to both understand how percentiles work, and how to convert between SAT and ACT scores to see what their equivalents are when deciding which one to take.
This is by no means a comprehensive list, however, it will give an idea of what kinds of college SAT scores will get you into schools right now.
[sat_one]
2020 College SAT Scores
College/University | Applicants | Current Accept Rate | SAT 25th-75th Percentile Scores |
---|---|---|---|
Abilene Christian University | 11569 | 57.00% | 1040-1230 |
Adelphi University | 13006 | 74.20% | 1080-1270 |
Agnes Scott College | 1751 | 64.80% | 1130-1340 |
Albion College | 4043 | 68.80% | 990-1200 |
Allegheny College | 5208 | 62.20% | 1170-1360 |
American University | 18984 | 31.50% | 1220-1380 |
Amherst College | 10569 | 11.30% | 1410-1550 |
Appalachian State University | 16664 | 76.80% | 1100-1270 |
Arizona State University—Tempe | 26869 | 84.80% | 1130-1360 |
Auburn University | 20205 | 80.70% | 1150-1320 |
Augustana College | 6211 | 63.60% | 1070-1280 |
Austin College | 4360 | 51.30% | 1110-1290 |
Babson College | 6362 | 24.00% | 1270-1450 |
Baldwin Wallace University | 3926 | 74.20% | 1030-1250 |
Bard College | 5141 | 64.60% | 1248-1420 |
Barnard College | 9320 | 11.80% | 1340-1520 |
Bates College | 8222 | 12.10% | 1270-1480 |
Baylor University | 34582 | 45.30% | 1200-1380 |
Beloit College | 3657 | 62.00% | 1080-1380 |
Bennington College | 1494 | 57.00% | 1230-1390 |
Bentley University | 9252 | 43.20% | 1240-1410 |
Berea College | 1576 | 38.20% | 1030-1213 |
Berry College | 3970 | 66.10% | 1110-1310 |
Binghamton University—SUNY | 38755 | 39.80% | 1310-1440 |
Biola University | 4149 | 70.50% | 1080-1310 |
Birmingham-Southern College | 3628 | 57.00% | 1040-1250 |
Boise State | 10788 | 80.80% | 960-1180 |
Boston College | 35552 | 27.20% | 1370-1490 |
Boston University | 64481 | 22.10% | 1330-1500 |
Bowdoin College | 9332 | 8.80% | 1330-1520 |
Bradley University | 10708 | 70.20% | 1070-1270 |
Brandeis University | 11798 | 31.10% | 1280-1500 |
Brigham Young University—Provo | 10500 | 67.50% | 1210-1420 |
Brown University | 38674 | 7.10% | 1440-1570 |
Bryn Mawr College | 3332 | 33.10% | 1290-1510 |
Bucknell University | 9845 | 34.20% | 1255-1430 |
Butler University | 14891 | 73.20% | 1150-1330 |
California Institute of Technology | 8367 | 6.40% | 1530-1560 |
California Lutheran University | 5752 | 71.50% | 1070-1250 |
California State Polytechnic University–Pomona | 36660 | 55.50% | 1030-1250 |
California State Polytechnic University—San Luis Obispo | 54072 | 28.40% | 1250-1420 |
California State University–Chico | 25908 | 72.30% | 990-1180 |
California State University–Fresno | 18122 | 57.90% | 950-1130 |
California State University–Fullerton | 50105 | 52.70% | 1030-1200 |
California State University–Long Beach | 71297 | 39.30% | 1040-1250 |
California State University–Los Angeles | 39854 | 39.00% | 890-1080 |
California State University–Monterey Bay | 12327 | 75.30% | 960-1170 |
California State University–Northridge | 30637 | 59.30% | 910-1130 |
California State University–Sacramento | 27576 | 82.30% | 940-1140 |
California State University–San Bernardino | 16307 | 68.60% | 910-1090 |
Carleton College | 7382 | 19.00% | 1360-1540 |
Carnegie Mellon University | 27634 | 15.40% | 1460-1560 |
Carroll College | 2709 | 78.30% | 1070-1270 |
Case Western Reserve University | 26642 | 29.30% | 1350-1520 |
Central Michigan | 16411 | 69.50% | 990-1200 |
Centre College | 2212 | 76.40% | 1130-1380 |
Chapman University | 14198 | 53.60% | 1190-1370 |
Christopher Newport University | 7204 | 71.90% | 1110-1280 |
Claremont McKenna College | 6066 | 10.30% | 1360-1510 |
Clark University | 7687 | 59.40% | 1200-1390 |
Clarkson University | 6885 | 71.10% | 1160-1350 |
Clemson University | 29070 | 51.30% | 1230-1400 |
Coe College | 7795 | 66.90% | 1078-1300 |
Colby College | 12313 | 13.00% | 1350-1510 |
Colgate University | 9951 | 22.60% | 1330-1500 |
College of Charleston | 11783 | 78.30% | 1080-1260 |
College of St. Benedict | 1931 | 83.40% | 990-1210 |
College of the Holy Cross | 7200 | 34.20% | 1260-1430 |
College of William and Mary | 14680 | 37.70% | 1320-1510 |
College of Wooster | 6352 | 54.70% | 1150-1380 |
Colorado College | 9456 | 13.50% | 1300-1480 |
Colorado School of Mines | 11756 | 53.10% | 1260-1460 |
Colorado State University | 28319 | 81.40% | 1070-1290 |
Columbia University | 40203 | 5.50% | 1450-1560 |
Concordia College—Moorhead | 4160 | 61.20% | 1080-1368 |
Connecticut College | 6784 | 37.40% | 1310-1450 |
Cornell College | 3118 | 61.80% | 1100-1345 |
Cornell University | 49114 | 10.90% | 1400-1560 |
Creighton University | 10112 | 71.40% | 1150-1350 |
CUNY–Baruch College | 20303 | 43.40% | 1130-1330 |
CUNY–Hunter | 31030 | 36.40% | 1090-1260 |
Dartmouth College | 23650 | 7.90% | 1440-1560 |
Davidson College | 5982 | 18.10% | 1310-1485 |
Denison University | 8042 | 33.90% | 1210-1380 |
DePaul University | 26895 | 68.20% | 1070-1290 |
DePauw University | 4935 | 64.40% | 1130-1360 |
Dickinson College | 6426 | 40.10% | 1240-1410 |
Drake University | 6944 | 67.60% | 1100-1370 |
Drew University | 3788 | 69.20% | 1110-1310 |
Drexel University | 31824 | 74.70% | 1190-1390 |
Drury University | 1664 | 64.40% | 1045-1225 |
Duke University | 35767 | 8.90% | 1450-1570 |
Duquesne University | 7411 | 72.50% | 1130-1300 |
Earlham College | 2070 | 63.40% | 1100-1370 |
East Carolina | 19234 | 78.70% | 1030-1190 |
Eastern Michigan | 14323 | 74.10% | 970-1190 |
Elmhurst College | 4175 | 67.80% | 990-1210 |
Elon University | 10500 | 78.40% | 1160-1320 |
Embry-Riddle Aeronautical University | 6017 | 65.50% | 1110-1320 |
Emerson College | 12941 | 35.60% | 1200-1390 |
Emory University | 27559 | 18.50% | 1350-1520 |
Fairfield University | 12315 | 57.10% | 1210-1350 |
Florida Institute of Technology | 9743 | 65.70% | 1150-1360 |
Florida International | 18492 | 57.50% | 1240-1300 |
Florida State University | 58936 | 36.00% | 1200-1340 |
Fordham University | 46308 | 46.00% | 1250-1430 |
Franklin and Marshall College | 9502 | 30.40% | 1250-1460 |
Furman University | 5469 | 61.10% | 1230-1410 |
Gallaudet University | 496 | 57.10% | 793-1078 |
George Mason University | 19554 | 86.70% | 1110-1320 |
George Washington University | 26968 | 40.90% | 1280-1470 |
Georgetown University | 22872 | 14.50% | 1370-1530 |
Georgia Institute of Technology | 36856 | 20.60% | 1300-1510 |
Georgia Southern | 13858 | 54.50% | 1050-1200 |
Georgia State | 19838 | 57.40% | 990-1190 |
Gettysburg College | 6269 | 45.40% | 1270-1420 |
Gonzaga University | 9279 | 61.90% | 1210-1358 |
Goshen College | 1278 | 64.70% | 1010-1210 |
Goucher College | 3154 | 80.40% | 1040-1290 |
Grinnell College | 7349 | 24.40% | 1370-1530 |
Hamilton College | 8279 | 16.50% | 1370-1520 |
Hampden-Sydney College | 3240 | 59.00% | 1050-1250 |
Hampton University | 13028 | 36.00% | 1040-1310 |
Hanover College | 7795 | 66.90% | 1078-1300 |
Harvard College | 42749 | 4.70% | 1460-1580 |
Harvey Mudd College | 4045 | 13.70% | 1490-1570 |
Haverford College | 4963 | 16.30% | 1380-1540 |
Hendrix College | 1545 | 72.20% | 1153-1390 |
High Point University | 10098 | 76.90% | 1090-1250 |
Hillsdale College | 2208 | 36.00% | 1275-1465 |
Hobart and William Smith Colleges | 4526 | 56.90% | 1203-1360 |
Hofstra University | 24425 | 68.50% | 1160-1340 |
Hollins University | 3244 | 71.20% | 1070-1300 |
Hope College | 3748 | 85.70% | 1130-1330 |
Howard University | 20946 | 31.60% | 1140-1285 |
Humboldt State University | 16335 | 90.90% | 980-1190 |
Illinois Institute of Technology | 5049 | 60.20% | 1190-1400 |
Illinois State | 16151 | 81.90% | 1020-1220 |
Illinois Wesleyan University | 3719 | 60.80% | 1120-1320 |
Indiana University—Bloomington | 44169 | 76.90% | 1150-1360 |
Iowa State University | 18246 | 92.10% | 1100-1340 |
Ithaca College | 15278 | 68.50% | 1160-1338 |
James Madison University | 23578 | 76.80% | 1120-1290 |
John Brown University | 1094 | 77.10% | 1060-1365 |
Johns Hopkins University | 29129 | 10.60% | 1470-1560 |
Kalamazoo College | 3576 | 76.00% | 1170-1370 |
Kennesaw State University | 13427 | 57.90% | 1080-1270 |
Kent State | 16308 | 85.50% | 1040-1230 |
Kenyon College | 6662 | 34.10% | 1270-1460 |
Knox College | 3397 | 68.30% | 1090-1350 |
Lafayette College | 8521 | 31.50% | 1250-1440 |
Lake Forest College | 4147 | 57.90% | 1110-1310 |
Lawrence University | 3463 | 62.10% | 1200-1430 |
Lehigh University | 15649 | 32.10% | 1280-1450 |
Lewis & Clark College | 5863 | 72.20% | 1220-1400 |
Lipscomb University | 3638 | 59.50% | 1060-1320 |
Louisiana State University—Baton Rouge | 24501 | 74.60% | 1080-1310 |
Loyola Marymount University | 18592 | 43.80% | 1230-1410 |
Loyola University Chicago | 25583 | 67.20% | 1140-1320 |
Loyola University Maryland | 10077 | 80.20% | 1143-1320 |
Loyola University New Orleans | 5857 | 75.00% | 1050-1260 |
Luther College | 4422 | 62.60% | 1050-1310 |
Macalester College | 6598 | 32.30% | 1320-1510 |
Marist College | 11260 | 49.20% | 1210-1360 |
Marquette University | 15078 | 83.00% | 1120-1320 |
Massachusetts Institute of Technology | 21706 | 6.70% | 1500-1570 |
Mercer University | 5454 | 72.00% | 1180-1340 |
Miami University—Oxford | 28920 | 80.40% | 1210-1410 |
Michigan State University | 44322 | 71.10% | 1100-1320 |
Michigan Technological University | 5978 | 74.30% | 1170-1370 |
Middlebury College | 9754 | 15.40% | 1360-1530 |
Mills College | 1003 | 85.50% | 1008-1240 |
Millsaps College | 4161 | 59.30% | 1080-1260 |
Mississippi State University | 18269 | 66.30% | 1070-1280 |
Missouri State | 7581 | 87.90% | 1040-1240 |
Missouri University of Science & Technology | 4333 | 84.20% | 1180-1380 |
Montclair State | 14324 | 70.90% | 990-1170 |
Morehouse College | 3554 | 57.90% | 1010-1210 |
Mount Holyoke College | 3908 | 38.20% | 1270-1490 |
Muhlenberg College | 4146 | 61.80% | 1170-1360 |
New College of Florida | 1340 | 76.80% | 1220-1420 |
New Jersey Institute of Technology | 8123 | 63.70% | 1190-1380 |
New School | 9911 | 56.60% | 1150-1360 |
New York University | 79462 | 16.20% | 1370-1510 |
North Carolina State University—Raleigh | 30995 | 44.90% | 1250-1390 |
Northeastern University | 62263 | 18.10% | 1390-1540 |
Northern Arizona | 36855 | 85.00% | 1030-1230 |
Northwestern University | 40585 | 9.10% | 1440-1550 |
Oberlin College | 7708 | 36.40% | 1280-1480 |
Occidental College | 7501 | 36.70% | 1300-1480 |
Ohio State University—Columbus | 47703 | 53.70% | 1250-1460 |
Ohio University | 24179 | 82.10% | 1050-1260 |
Ohio Wesleyan University | 4705 | 69.00% | 1060-1295 |
Oklahoma State University | 15277 | 70.00% | 1040-1265 |
Old Dominion | 13335 | 87.00% | 990-1200 |
Oregon State University | 15786 | 83.60% | 1080-1320 |
Pacific Lutheran University | 3740 | 79.80% | 1070-1270 |
Pennsylvania State University—University Park | 71903 | 49.10% | 1160-1370 |
Pepperdine University | 11265 | 35.70% | 1220-1420 |
Pitzer College | 4358 | 13.30% | 1340-1490 |
Point Loma Nazarene University | 3277 | 73.70% | 1140-1310 |
Pomona College | 10401 | 7.40% | 1390-1540 |
Portland State | 7821 | 96.10% | 1010-1230 |
Pratt Institute | 7941 | 38.50% | 1100-1320 |
Presbyterian College (SC) | 2462 | 68.80% | 1010-1210 |
Princeton University | 35370 | 5.50% | 1440-1570 |
Providence College | 11478 | 47.50% | 1210-1350 |
Purdue University—West Lafayette | 54912 | 59.80% | 1190-1440 |
Queens University of Charlotte | 2319 | 96.20% | 1040-1240 |
Quinnipiac University | 22753 | 72.50% | 1090-1260 |
Randolph-Macon College | 2907 | 67.10% | 1020-1240 |
Reed College | 5815 | 39.50% | 1325-1520 |
Rensselaer Polytechnic Institute | 20402 | 43.00% | 1330-1500 |
Rhode Island School of Design | 3913 | 23.90% | 1180-1440 |
Rhodes College | 5207 | 44.70% | 1220-1430 |
Rice University | 20923 | 11.10% | 1450-1560 |
Ripon College | 2619 | 69.00% | 1000-1210 |
Rochester Institute of Technology | 18948 | 66.00% | 1200-1400 |
Rollins College | 6167 | 58.30% | 1160-1340 |
Rutgers, The State University of New Jersey—New Brunswick | 41348 | 60.10% | 1190-1410 |
Rutgers, The State University of New Jersey—Newark | 13259 | 62.70% | 1020-1190 |
Saint Louis University | 15120 | 57.50% | 1180-1370 |
Samford University | 3912 | 92.90% | 1070-1250 |
San Diego State University | 69842 | 34.00% | 1110-1320 |
San Francisco State University | 34629 | 67.30% | 940-1150 |
San Jose State University | 36243 | 54.70% | 1040-1260 |
Santa Clara University | 16300 | 48.80% | 1280-1440 |
Sarah Lawrence College | 3325 | 55.80% | 1240-1420 |
Scripps College | 3022 | 32.00% | 1333-1490 |
Seattle University | 7968 | 78.50% | 1160-1330 |
Seton Hall University | 19260 | 70.40% | 1150-1310 |
Sewanee—University of the South | 3545 | 66.70% | 1150-1340 |
Siena College | 7728 | 81.10% | 1070-1280 |
Simmons University | 2933 | 73.10% | 1110-1290 |
Skidmore College | 11102 | 30.00% | 1220-1400 |
Smith College | 5597 | 32.50% | 1340-1520 |
Soka University of America | 464 | 38.80% | 1180-1410 |
Southern Methodist University | 13959 | 47.30% | 1300-1480 |
Southwestern University | 4766 | 49.00% | 1140-1320 |
Spelman College | 9106 | 43.40% | 1080-1230 |
St. John Fisher College | 4720 | 64.50% | 1070-1260 |
St. John’s College Annapolis | 913 | 57.60% | 1210-1450 |
St. John’s University (NY) | 27276 | 73.10% | 1070-1270 |
St. Lawrence University | 6998 | 42.40% | 1160-1350 |
St. Mary’s College (IN) | 1862 | 81.90% | 1050-1260 |
St. Mary’s College of California | 6069 | 81.00% | 1070-1240 |
St. Mary’s College of Maryland | 1621 | 84.30% | 1060-1290 |
St. Michael’s College | 4040 | 82.60% | 1140-1320 |
St. Olaf College | 5694 | 47.50% | 1190-1430 |
Stanford University | 47452 | 4.30% | 1440-1570 |
Stetson University | 13005 | 72.40% | 1110-1300 |
Stevens Institute of Technology | 9265 | 41.40% | 1330-1480 |
Stonehill College | 6961 | 67.70% | 1120-1290 |
Stony Brook University—SUNY | 37079 | 44.10% | 1230-1440 |
SUNY College of Environmental Science and Forestry | 2018 | 61.40% | 1120-1310 |
SUNY—Geneseo | 10433 | 65.50% | 1120-1310 |
Susquehanna University | 4863 | 84.80% | 1100-1290 |
Swarthmore College | 11442 | 8.90% | 1380-1540 |
Syracuse University | 34981 | 49.90% | 1180-1370 |
Taylor University | 2341 | 68.10% | 1080-1310 |
Temple University | 35599 | 60.00% | 1120-1320 |
Texas A&M University—College Station | 42899 | 57.50% | 1160-1390 |
Texas Christian University | 19028 | 47.10% | 1150-1350 |
Texas Lutheran University | 2198 | 54.30% | 990-1160 |
Texas State University | 23583 | 81.10% | 1010-1180 |
Texas Tech University | 25384 | 68.90% | 1070-1260 |
The Catholic University of America | 6096 | 83.70% | 1140-1320 |
The Citadel | 2742 | 74.70% | 1050-1230 |
The College of New Jersey | 13824 | 49.30% | 1160-1360 |
The Cooper Union | 2447 | 16.00% | 1283-1510 |
Thomas Aquinas College | 211 | 77.70% | 1220-1400 |
Towson University | 12678 | 76.30% | 1060-1220 |
Transylvania University | 1702 | 88.70% | 1100-1310 |
Trinity College (Hartford) | 6096 | 33.50% | 1300-1460 |
Trinity University | 9864 | 28.80% | 1290-1450 |
Truman State University | 4568 | 65.30% | 1080-1358 |
Tufts University | 22766 | 15.00% | 1390-1540 |
Tulane University | 42185 | 12.90% | 1360-1520 |
UNC, Charlotte | 21867 | 65.00% | 1120-1290 |
UNC, Greensboro | 9972 | 82.40% | 1000-1160 |
Union College (Schenectady, NY) | 6086 | 42.90% | 1220-1420 |
United States Air Force Academy | 10354 | 11.10% | 1230-1440 |
United States Coast Guard Academy | 2274 | 12.80% | 1245-1420 |
United States Military Academy | 11675 | 10.30% | 1160-1380 |
United States Naval Academy | 16332 | 8.30% | 1240-1520 |
University at Albany—SUNY | 27529 | 54.30% | 1090-1250 |
University at Buffalo—SUNY | 29900 | 61.10% | 1160-1340 |
University of Akron | 14553 | 73.00% | 990-1230 |
University of Alabama | 37302 | 59.10% | 1060-1280 |
University of Alaska, Anchorage | 3673 | 83.00% | 1020-1220 |
University of Arizona | 40854 | 84.60% | 1120-1350 |
University of Arkansas—Fayetteville | 17913 | 77.10% | 1120-1300 |
University of California Riverside | 49788 | 56.70% | 1130-1340 |
University of California—Merced | 25368 | 72.00% | 980-1180 |
University of California—Berkeley | 89621 | 14.80% | 1300-1530 |
University of California—Davis | 76647 | 41.20% | 1150-1410 |
University of California—Irvine | 95568 | 26.50% | 1180-1440 |
University of California—Los Angeles | 111322 | 12.30% | 1290-1510 |
University of California—San Diego | 97901 | 30.20% | 1250-1470 |
University of California—Santa Barbara | 93457 | 29.60% | 1260-1460 |
University of California—Santa Cruz | 55906 | 51.50% | 1200-1360 |
University of Central Florida | 35240 | 38.20% | 1160-1340 |
University of Chicago | 32283 | 7.30% | 1490-1570 |
University of Cincinnati | 23296 | 73.10% | 1160-1370 |
University of Colorado—Boulder | 40740 | 78.40% | 1140-1350 |
University of Connecticut | 34886 | 48.80% | 1210-1420 |
University of Dallas | 4676 | 45.30% | 1150-1360 |
University of Dayton | 17462 | 72.00% | 1120-1320 |
University of Delaware | 27691 | 62.40% | 1170-1350 |
University of Denver | 21028 | 58.70% | 1170-1350 |
University of Florida | 38905 | 38.80% | 1280-1440 |
University of Georgia | 26027 | 48.60% | 1240-1410 |
University of Hawaii at Manoa | 16244 | 58.40% | 1070-1270 |
University of Houston | 25393 | 65.00% | 1140-1310 |
University of Idaho | 8071 | 77.80% | 1010-1240 |
University of Illinois—Chicago | 22696 | 72.70% | 1030-1260 |
University of Illinois—Urbana-Champaign | 43509 | 59.00% | 1220-1480 |
University of Iowa | 25928 | 82.60% | 1130-1340 |
University of Kentucky | 19324 | 94.50% | 1080-1300 |
University of La Verne | 7276 | 50.90% | 1020-1205 |
University of Maine | 13118 | 90.20% | 1050-1260 |
University of Mary Washington | 5909 | 71.80% | 1050-1269 |
University of Maryland—College Park | 32987 | 44.10% | 1280-1480 |
University of Massachusetts—Amherst | 42157 | 63.80% | 1190-1390 |
University of Memphis | 15381 | 81.40% | 1010-1230 |
University of Miami | 38919 | 27.10% | 1280-1420 |
University of Michigan—Ann Arbor | 64972 | 22.90% | 1340-1530 |
University of Minnesota—Twin Cities | 40673 | 56.70% | 1260-1480 |
University of Mississippi | 15371 | 88.10% | 1050-1270 |
University of Missouri | 18948 | 77.80% | 1090-1290 |
University of Montana | 6182 | 92.60% | 1060-1270 |
University of Nebraska—Lincoln | 16829 | 78.20% | 1120-1360 |
University of New Hampshire | 18040 | 84.00% | 1070-1270 |
University of New Mexico | 12281 | 48.60% | 1040-1270 |
University of North Carolina—Chapel Hill | 42466 | 22.60% | 1300-1490 |
University of North Carolina—Wilmington | 13287 | 65.50% | 1170-1320 |
University of North Dakota | 4964 | 81.10% | 1010-1250 |
University of North Georgia | 6498 | 73.70% | 1108-1273 |
University of North Texas | 21540 | 73.70% | 1060-1250 |
University of Notre Dame | 22200 | 15.80% | 1400-1550 |
University of Oklahoma | 15673 | 80.40% | 1130-1310 |
University of Oregon | 27358 | 81.60% | 1100-1310 |
University of Pennsylvania | 44961 | 7.70% | 1450-1560 |
University of Pittsburgh | 32091 | 56.70% | 1260-1440 |
University of Portland | 14505 | 61.50% | 1160-1330 |
University of Puget Sound | 5182 | 83.80% | 1150-1370 |
University of Redlands | 4713 | 75.00% | 1100-1250 |
University of Rhode Island | 21259 | 72.30% | 1012-1345 |
University of Richmond | 12356 | 28.30% | 1290-1460 |
University of Rochester | 20216 | 29.50% | 1300-1500 |
University of San Diego | 13755 | 48.70% | 1200-1350 |
University of San Francisco | 18411 | 64.60% | 1130-1330 |
University of South Carolina | 31268 | 68.60% | 1180-1370 |
University of South Dakota | 4434 | 86.40% | 990-1180 |
University of South Florida | 36986 | 47.70% | 1170-1330 |
University of Southern California | 64352 | 13.00% | 1350-1530 |
University of St. Thomas (MN) | 6819 | 81.90% | 1130-1380 |
University of Tennessee | 21764 | 78.80% | 1150-1330 |
University of Texas, Arlington | 12335 | 79.50% | 1060-1260 |
University of Texas, El Paso | 7157 | 99.90% | 820-1050 |
University of Texas, Rio Grande Valley | 10680 | 79.80% | 950-1130 |
University of Texas, San Antonio | 17122 | 76.60% | 1030-1220 |
University of Texas—Austin | 53525 | 31.80% | 1240-1470 |
University of Texas—Dallas | 14327 | 78.60% | 1240-1460 |
University of the Pacific | 13096 | 65.60% | 1130-1360 |
University of Toledo | 10228 | 95.10% | 1000-1240 |
University of Tulsa | 8526 | 40.80% | 1180-1410 |
University of Utah | 24404 | 62.10% | 1142.5-1380 |
University of Vermont | 19233 | 67.30% | 1180-1360 |
University of Virginia | 40839 | 23.90% | 1340-1500 |
University of Washington–Bothell | 4242 | 74.10% | 1038-1250 |
University of Washington–Seattle | 45579 | 51.80% | 1240-1440 |
University of Wisconsin, Milwaukee | 8280 | 88.50% | 1000-1398 |
University of Wisconsin—Madison | 43921 | 53.00% | 1330-1450 |
University of Wyoming | 5348 | 96.00% | 1060-1280 |
UNLV | 12720 | 80.70% | 1030-1250 |
Ursinus College | 3361 | 70.90% | 1140-1320 |
Utah State | 15276 | 91.00% | 1050-1310 |
Valparaiso University | 5491 | 85.80% | 1070-1290 |
Vanderbilt University | 37310 | 9.10% | 1460-1560 |
Vassar College | 8961 | 23.70% | 1370-1530 |
Villanova University | 22909 | 28.20% | 1320-1470 |
Virginia Commonwealth University | 18622 | 77.10% | 1070-1260 |
Virginia Military Institute | 1515 | 59.50% | 1090-1270 |
Virginia Polytechnic Institute and State University | 31936 | 64.80% | 1180-1390 |
Wabash College | 1307 | 64.20% | 1120-1320 |
Wake Forest University | 12559 | 29.60% | 1320-1490 |
Washington and Jefferson College | 2722 | 85.20% | 1090-1280 |
Washington and Lee University | 5855 | 21.20% | 1348-1490 |
Washington College | 2225 | 92.40% | 1090-1300 |
Washington State University | 21434 | 75.80% | 1020-1230 |
Washington University in St. Louis | 31320 | 15.00% | 1470-1570 |
Wayne State University | 15716 | 73.10% | 1010-1230 |
Wellesley College | 6395 | 21.60% | 1360-1530 |
[sat_three]
For more test strategy, college admissions, and scholarship application tips sign up for our FREE classes happening right now!
Written by Prep Expert
More from Prep Expert
Cracking the Code of SAT Idioms
Idioms are one of the most puzzling parts of the SAT because they don’t necessarily follow any specific grammar rules.…
Everything You Need to Know About ACT Idioms
If you’ve ever been stumped by an idiom on the ACT, you’re not the only one. Preparing for questions about…
Harvard Brings Back Standardized Testing Requirements
Harvard College has just joined the ranks of Ivy League schools that have recently made the decision to reinstate standardized…